Knicks Roster

 
  Roster
 
 
 
  NUM PLAYER POS HT WT DOB FROM YRS
 49 Shandon Anderson G-F 6-6 210 12/31/73 Georgia '96 7
 51 Michael Doleac C 6-11 262 6/15/77 Utah '98 5
 4 Howard Eisley G 6-2 180 12/04/72 Boston College '94 9
 32 Othella Harrington F-C 6-9 235 1/31/74 Georgetown '96 7
 20 Allan Houston G 6-6 200 4/20/71 Tennessee '93 10
 44 Travis Knight C 7-0 235 9/13/74 Connecticut '96 7
 6 Maciej Lampe F 6-11 240 2/05/85 Poland R
 34 Antonio McDyess F 6-9 245 9/07/74 Alabama '97 7
 54 Lee Nailon (FA) F 6-9 238 2/22/75 Texas Christian '99 3
 41 Mark Pope (FA) C-F 6-10 235 9/11/72 Kentucky '96 4
 7 Lavor Postell (FA) G-F 6-5 215 2/26/78 St. John's (N.Y.) '00 3
 50 Mike Sweetney F 6-8 260 10/25/82 Georgetown '04 R
 40 Kurt Thomas F 6-9 235 10/04/72 Texas Christian '95 8
 2 Keith Van Horn F 6-10 255 10/23/75 Utah '97 6
 29 Slavko Vranes C 7-5 260 1/30/83 Serbia-Montenegro R
 21 Charlie Ward G 6-2 185 10/12/70 Florida State '94 9
 35 Clarence Weatherspoon F 6-7 270 9/08/70 Southern Mississippi '92 11
 30 Frank Williams G 6-3 212 2/25/80 Illinois '03 1

 

 HEAD COACH Don Chaney (College - Houston '68)
 ASSISTANT COACHES Brendan Malone (College - Iona '62)
Herb Williams (College - Ohio State '81)
Greg Brittenham (College - Nebraska-Kearney '80)
Lon Kruger (College - Kansas State '75)
Michael Malone (College - Loyala (MD) '94)
 
 ATHLETIC TRAINER Mike Saunders (College - NYU '77)
 ASSISTANT TRAINER Said Hamdan (College - Brooklyn College '84)
 
C - Captain
* - on injured list
** - unsigned draft pick
SITE MAP
Home5 Star SportsbookTerminology
RulesBet Hoops GuideWagering Tips
Sports GlossaryLive LinesLinks Page
NBAWNBANCAA
Top 100Webmaster Site Guide

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.