Cleveland Cavaliers

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 1  Daniel Gibson .........  G  6-2  190  2/27/86  Texas'08               1 
 3  Sasha Pavlovic ........  F  6-7  210 11/15/83  Serbia-Montenegro      4 
 4  David Wesley ..........  G  6-1  203 11/14/70  Baylor'92             14 
 6  Shannon Brown .........  G  6-4  205 11/29/85  Michigan State'07      1 
11  Zydrunas Ilgauskas ....  C  7-3  260   6/5/75  Lithuania              9 
14  Ira Newble ............ F-G 6-7  220  1/20/75  Miami-Ohio'97          7 
17  Anderson Varejao ...... F-C 6-10 240  9/28/82  Brazil                 3 
19  Damon Jones ...........  G  6-3  190  8/25/76  Houston'98             9 
20  Eric Snow .............  G  6-3  205  4/24/73  Michigan State'95     12 
23  LeBron James ..........  F  6-8  240 12/30/84  St.Vincent-St.Mary HS  4 
24  Donyell Marshall ......  F  6-9  230  5/18/73  Connecticut'95        13 
27  Dwayne Jones .......... F-C 6-11 251   6/9/83  St Joseph's'06         2 
32  Larry Hughes ..........  G  6-5  184  1/23/79  Saint Louis'01         9 
90  Drew Gooden ........... F-C 6-10 250  9/24/81  Kansas'03              5 

Head Coach: Mike Brown (San Diego'92)
Assistants: Michael Malone (Loyola College'94)
            Melvin Hunt (Baylor'91)
            Hank Egan (Navy'60)
            Chris Jent (Ohio State'92)
            John Kuester (UNC'77)
Trainer:    Max Benton (Colorado'95)

<<Back to NBA Rosters

 

SITE MAP
Home 5 Star Sportsbook Terminology
Rules Bet Hoops Guide Wagering Tips
Sports Glossary Live Lines Links Page
NBA WNBA NCAA
Top 100 Webmaster Site Guide

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency