New Jersey Nets

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 1  Marcus Williams .......  G  6-3  205  12/3/85  Connecticut'07         1 
 2  Josh Boone ............ F-C 6-10 245 11/21/84  Connecticut'07         1 
 5  Jason Kidd ............  G  6-4  210  3/23/73  California'96         13 
 7  Bostjan Nachbar .......  F  6-9  221   7/3/80  Slovenia               5 
 9  Mile Ilic .............  C  7-1  255   6/2/84  Serbia-Montenegro      1 
12  Nenad Krstic ..........  C  7-0  260  7/25/83  Serbia-Montenegro      3 
15  Vince Carter .......... G-F 6-6  220  1/26/77  UNC'99                 9 
21  Antoine Wright ........  F  6-7  215   2/6/84  Texas A&M'06           2 
22  Bernard Robinson ...... G-F 6-6  210 12/26/80  Michigan'04            3 
24  Richard Jefferson ..... F-G 6-7  230  6/21/80  Arizona'02             6 
35  Jason Collins ......... F-C 7-0  260  12/2/78  Stanford'01            6 
51  Sean Williams ......... F-C 6-10 235  9/13/86  Boston College'08     R-1
??  Robert Hite ...........  G  6-2  184  1/12/84  Miami'06               1 
??  Jamaal Magloire ....... F-C 6-11 265  5/21/78  Kentucky'00            7 

Head Coach: Lawrence Frank (Indiana'92)
Assistants: Bill Cartwright (San Francisco'79)
            Ryan Krueger (Lehigh)
            Tom Barrise (Fairleigh Dickinson'77)
            Pat Sullivan (UNC'95)
            Jim Sann (Colorado'91)
            Brian Hill (Kennedy'69)
Trainer:    Tim Walsh (Upsala'84)

<<Back to NBA Rosters

 

SITE MAP
Home 5 Star Sportsbook Terminology
Rules Bet Hoops Guide Wagering Tips
Sports Glossary Live Lines Links Page
NBA WNBA NCAA
Top 100 Webmaster Site Guide

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency