Orlando Magic

No  Player                  Pos  Ht  Wt    B-day   College               Exp 
 1  Trevor Ariza ..........  F  6-8  210  6/30/85  UCLA'07                3 
 4  Tony Battie ...........  F  6-11 240  2/11/76  Texas Tech'98         10 
 5  Keyon Dooling .........  G  6-3  195   5/8/80  Missouri'02            7 
 7  J.J. Redick ...........  G  6-4  190  6/24/84  Duke'06                1 
 8  Pat Garrity ...........  F  6-9  238  8/23/76  Notre Dame'98          9 
 9  Rashard Lewis .........  F  6-10 230   8/8/79  Alief Elsik HS         9 
10  Keith Bogans .......... G-F 6-5  215  5/12/80  Kentucky'03            4 
12  Dwight Howard ......... C-F 6-11 265  12/8/85  SW Atl Christian Aca   3 
14  Jameer Nelson .........  G  6-0  190   2/9/82  St. Joseph's'04        3 
15  Hedo Turkoglu .........  F  6-10 220  3/19/79  Turkey                 7 
30  Carlos Arroyo .........  G  6-2  202  7/30/79  Florida Inter.'01      6 
31? Adonal Foyle ..........  C  6-10 270   3/9/75  Colgate'98            10 
40  James Augustine .......  F  6-10 235  2/27/84  Illinois'06            1 
45  Bo Outlaw .............  F  6-8  220  4/13/71  Houston'93            14 
57? Marcin Gortat ......... F-C 6-11 240  2/17/84  Poland                 R
?? #Milovan Rakovic .......  F  6-10      2/19/85  Serbia                R-2

Head Coach: Stan Van Gundy (SUNY-Brockport'81)
Assistants: Brendan Malone (Iona'62)
            Steve Clifford (Maine at Farmington'83)
            Bob Beyer (Alfred'83)
            Patrick Ewing (Georgetown'85)
Trainer:    Tom Smith (Northwestern)

<<Back to NBA Rosters

 

SITE MAP
Home 5 Star Sportsbook Terminology
Rules Bet Hoops Guide Wagering Tips
Sports Glossary Live Lines Links Page
NBA WNBA NCAA
Top 100 Webmaster Site Guide

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency