Phoenix Suns

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 1  Amare Stoudemire ......  C  6-10 245 11/16/82  Cypress Creek HS       5 
 2  Marcus Banks ..........  G  6-2  200 11/19/81  UNLV'03                4 
 3  Boris Diaw ............  F  6-8  230  4/16/82  France                 4 
 4  Sean Marks ............ F-C 6-10 250  8/23/75  California'98          7 
 8  D.J. Strawberry .......  G  6-5  201  6/15/85  Maryland'07           R-2
10  Leandro Barbosa .......  G  6-3  188 11/28/82  Brazil                 4 
11  Pat Burke ............. C-F 6-11 250 12/14/73  Auburn'97              3 
13  Steve Nash ............  G  6-3  195   2/7/74  Santa Clara'96        11 
19  Raja Bell .............  G  6-5  210  9/19/76  Florida Internat.'99   7 
20  Jumaine Jones .........  F  6-8  230  2/10/79  Georgia'01             8 
29  Alando Tucker .........  F  6-6  205  2/11/84  Wisconsin'07          R-1
31  Shawn Marion ..........  F  6-7  228   5/7/78  UNLV'00                8 
33  Grant Hill ............ F-G 6-8  225  10/5/72  Duke'94               12 
52  Eric Piatkowski ....... G-F 6-7  215  9/30/70  Nebraska'94           13 
??  Jalen Rose ............ G-F 6-8  215  1/30/73  Michigan'95           13 

Head Coach: Mike D'Antoni (Marshall'73)
Assistants: Phil Weber (NC State'84)
            Todd Quinter (Lebanon Valley'80)
            Alvin Gentry (Appalachian State'77)
            Dan D'Antoni (Marshall'70)
            Jay Humphries (Colorado'84)
Trainer:    Aaron Nelson (Iowa State'92)

<<Back to NBA Rosters

 

SITE MAP
Home 5 Star Sportsbook Terminology
Rules Bet Hoops Guide Wagering Tips
Sports Glossary Live Lines Links Page
NBA WNBA NCAA
Top 100 Webmaster Site Guide

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency