Utah Jazz

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 3  Jason Hart ............  G  6-3  185  4/29/78  Syracuse'00            6 
 5  Carlos Boozer ......... F-C 6-9  266 11/20/81  Duke'03                5 
 8  Deron Williams ........  G  6-3  205  6/26/84  Illinois'06            2 
 9  Ronnie Brewer ......... G-F 6-7  218  3/20/85  Arkansas'07            1 
10  Gordan Giricek ........  G  6-6  222  6/20/77  Croatia                5 
11  Dee Brown .............  G  6-0  181  8/17/84  Illinois'06            1 
13  Mehmet Okur ........... C-F 6-11 263  5/26/79  Turkey                 5 
15  Matt Harpring ......... F-G 6-7  225  5/31/76  Georgia Tech'98        9 
17  Ronnie Price ..........  G  6-2  190  6/21/83  Utah Valley State'05   2 
22  Morris Almond .........  G  6-6  215   2/2/85  Rice'07               R-1
24  Paul Millsap ..........  F  6-8  258  2/10/85  Louisiana Tech'06      1 
31  Jarron Collins ........ F-C 6-11 248  12/2/78  Stanford'01            6 
34  C.J. Miles ............  G  6-6  215  3/18/87  Skyline HS             2 
44  Kyrylo Fesenko ........  C  7-0  235 12/24/86  Ukraine               R-2
47  Andrei Kirilenko ......  F  6-9  227  2/18/81  Russia                 6 

Head Coach: Jerry Sloan (Evansville'65)
Assistants: Phil Johnson (Utah State'63)
            Tyrone Corbin (DePaul'85)
            Scott Layden (St. Francis'80)
Trainer:    Gary Briggs (Morehead State'74)

<<Back to NBA Rosters

 

SITE MAP
Home 5 Star Sportsbook Terminology
Rules Bet Hoops Guide Wagering Tips
Sports Glossary Live Lines Links Page
NBA WNBA NCAA
Top 100 Webmaster Site Guide

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency